SH5  2011 EPC WW DX Contest RK4WWQ
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
105-Feb-2011 12:232105-Feb-2011 12:2822500:05
205-Feb-2011 13:359405-Feb-2011 13:4095500:10
305-Feb-2011 14:2512505-Feb-2011 14:34126900:19
405-Feb-2011 14:3412605-Feb-2011 14:42127800:27
505-Feb-2011 14:5013405-Feb-2011 14:55135500:32
605-Feb-2011 14:5713705-Feb-2011 15:02138500:37
705-Feb-2011 15:0613905-Feb-2011 15:12140600:43
805-Feb-2011 15:1214005-Feb-2011 15:17141500:48
905-Feb-2011 16:3119605-Feb-2011 16:421971100:59
1005-Feb-2011 16:5020005-Feb-2011 16:58201801:07
1105-Feb-2011 17:0020205-Feb-2011 17:05203501:12
1205-Feb-2011 17:1821105-Feb-2011 17:26212801:20
1305-Feb-2011 17:2721405-Feb-2011 17:34215701:27
1405-Feb-2011 17:3921905-Feb-2011 17:46220701:34
1505-Feb-2011 18:0323105-Feb-2011 18:08232501:39
1605-Feb-2011 18:1723805-Feb-2011 18:22239501:44
1705-Feb-2011 18:4325205-Feb-2011 19:002531702:01
1805-Feb-2011 19:3227605-Feb-2011 19:41277902:10
1905-Feb-2011 19:4327805-Feb-2011 19:50279702:17
2005-Feb-2011 20:0028405-Feb-2011 20:07285702:24
2105-Feb-2011 21:1932605-Feb-2011 21:24327502:29
2205-Feb-2011 21:5334205-Feb-2011 21:59343602:35
2305-Feb-2011 21:5934405-Feb-2011 22:05345602:41
2405-Feb-2011 22:3736605-Feb-2011 22:44367702:48
2505-Feb-2011 22:4837005-Feb-2011 22:55371702:55
2605-Feb-2011 23:0237605-Feb-2011 23:09377703:02
2705-Feb-2011 23:0937805-Feb-2011 23:323792303:25
2806-Feb-2011 00:1540606-Feb-2011 00:21407603:31
2906-Feb-2011 00:2741006-Feb-2011 00:36411903:40
3006-Feb-2011 00:3641106-Feb-2011 00:504121403:54
3106-Feb-2011 00:5641706-Feb-2011 01:01418503:59
3206-Feb-2011 01:0341906-Feb-2011 01:09420604:05
3306-Feb-2011 01:2242906-Feb-2011 01:27430504:10
3406-Feb-2011 01:2943106-Feb-2011 01:35432604:16
3506-Feb-2011 01:3543206-Feb-2011 01:474331204:28
3606-Feb-2011 01:5143406-Feb-2011 01:58435704:35
3706-Feb-2011 01:5843506-Feb-2011 02:05436704:42
3806-Feb-2011 02:1244006-Feb-2011 02:234411104:53
3906-Feb-2011 02:2344106-Feb-2011 04:0544210206:35
4006-Feb-2011 04:2445606-Feb-2011 04:29457506:40
4106-Feb-2011 05:1649806-Feb-2011 05:23499706:47
4206-Feb-2011 05:3050406-Feb-2011 05:39505906:56
4306-Feb-2011 06:0752606-Feb-2011 06:12527507:01
4406-Feb-2011 07:0557106-Feb-2011 07:10572507:06
4506-Feb-2011 07:1457506-Feb-2011 07:21576707:13
4606-Feb-2011 10:3878506-Feb-2011 10:44786607:19
created by SH5 v.2.23 08-02-2011 10:54:20 UTC
Registered to: RK4WWQ