SH5  2011 CQ-160-CW RK4WWQ
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
129-Jan-2011 12:58229-Jan-2011 13:053700:07
229-Jan-2011 13:14829-Jan-2011 13:229800:15
329-Jan-2011 13:492929-Jan-2011 13:5430500:20
429-Jan-2011 15:2910929-Jan-2011 15:34110500:25
529-Jan-2011 15:4711729-Jan-2011 15:581181100:36
629-Jan-2011 16:1012429-Jan-2011 16:221251200:48
729-Jan-2011 16:2412629-Jan-2011 16:30127600:54
829-Jan-2011 17:1417629-Jan-2011 17:19177500:59
929-Jan-2011 17:3318829-Jan-2011 17:39189601:05
1029-Jan-2011 18:4624429-Jan-2011 18:562451001:15
1129-Jan-2011 19:3028929-Jan-2011 19:35290501:20
1229-Jan-2011 20:2333729-Jan-2011 20:29338601:26
1329-Jan-2011 20:5936329-Jan-2011 21:05364601:32
1429-Jan-2011 21:4839429-Jan-2011 21:53395501:37
1529-Jan-2011 22:1740929-Jan-2011 22:24410701:44
1629-Jan-2011 22:3541529-Jan-2011 22:41416601:50
1729-Jan-2011 22:4141729-Jan-2011 22:46418501:55
1829-Jan-2011 22:5342229-Jan-2011 22:59423602:01
1929-Jan-2011 23:0342729-Jan-2011 23:08428502:06
2029-Jan-2011 23:3744129-Jan-2011 23:45442802:14
2130-Jan-2011 00:4548630-Jan-2011 00:54487902:23
2230-Jan-2011 00:5949130-Jan-2011 01:04492502:28
2330-Jan-2011 01:0549330-Jan-2011 01:10494502:33
2430-Jan-2011 01:5251730-Jan-2011 01:57518502:38
2530-Jan-2011 01:5751830-Jan-2011 02:04519702:45
2630-Jan-2011 02:0752130-Jan-2011 02:12522502:50
2730-Jan-2011 02:1252230-Jan-2011 02:17523502:55
2830-Jan-2011 02:2352730-Jan-2011 02:29528603:01
2930-Jan-2011 02:2952830-Jan-2011 02:36529703:08
3030-Jan-2011 02:4053530-Jan-2011 02:45536503:13
3130-Jan-2011 03:0254630-Jan-2011 03:07547503:18
3230-Jan-2011 03:1154930-Jan-2011 03:16550503:23
3330-Jan-2011 03:2955430-Jan-2011 03:35555603:29
3430-Jan-2011 03:3755730-Jan-2011 03:43558603:35
3530-Jan-2011 03:4655930-Jan-2011 03:52560603:41
3630-Jan-2011 04:0356830-Jan-2011 04:08569503:46
3730-Jan-2011 04:1157130-Jan-2011 04:17572603:52
3830-Jan-2011 04:2457830-Jan-2011 04:29579503:57
3930-Jan-2011 04:3358230-Jan-2011 04:485831504:12
4030-Jan-2011 04:4858330-Jan-2011 05:065841804:30
4130-Jan-2011 05:0658430-Jan-2011 13:4258551613:06
4230-Jan-2011 13:4358630-Jan-2011 14:015871813:24
4330-Jan-2011 14:0959130-Jan-2011 14:17592813:32
4430-Jan-2011 14:1759230-Jan-2011 14:22593513:37
4530-Jan-2011 14:2959630-Jan-2011 14:34597513:42
4630-Jan-2011 14:5160730-Jan-2011 14:56608513:47
4730-Jan-2011 14:5860930-Jan-2011 15:03610513:52
4830-Jan-2011 15:0461130-Jan-2011 15:166121214:04
4930-Jan-2011 15:1661230-Jan-2011 15:21613514:09
5030-Jan-2011 15:2161330-Jan-2011 15:366141514:24
5130-Jan-2011 15:4362030-Jan-2011 15:50621714:31
5230-Jan-2011 15:5062130-Jan-2011 15:59622914:40
5330-Jan-2011 16:1163330-Jan-2011 16:246341314:53
5430-Jan-2011 16:2463430-Jan-2011 16:29635514:58
5530-Jan-2011 16:3363730-Jan-2011 16:476381415:12
5630-Jan-2011 16:4763830-Jan-2011 16:52639515:17
5730-Jan-2011 16:5464330-Jan-2011 17:00644615:23
5830-Jan-2011 17:0264530-Jan-2011 17:09646715:30
5930-Jan-2011 17:0964630-Jan-2011 17:14647515:35
created by SH5 v.2.23 08-02-2011 10:46:41 UTC
Registered to: RK4WWQ