SH5  2011 BARTG-SPRINT RK4WWQ
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
122-Jan-2011 13:3110122-Jan-2011 13:36102500:05
222-Jan-2011 14:3314922-Jan-2011 14:38150500:10
322-Jan-2011 14:5816222-Jan-2011 15:03163500:15
422-Jan-2011 15:2617722-Jan-2011 15:31178500:20
522-Jan-2011 15:4418722-Jan-2011 15:50188600:26
622-Jan-2011 16:0620222-Jan-2011 16:14203800:34
722-Jan-2011 16:4021722-Jan-2011 16:45218500:39
822-Jan-2011 17:1624122-Jan-2011 17:22242600:45
922-Jan-2011 17:3324822-Jan-2011 17:40249700:52
1022-Jan-2011 17:4625122-Jan-2011 17:51252500:57
1122-Jan-2011 18:3727522-Jan-2011 18:45276801:05
1222-Jan-2011 18:4927722-Jan-2011 18:57278801:13
1322-Jan-2011 19:0728322-Jan-2011 19:13284601:19
1422-Jan-2011 19:1528622-Jan-2011 19:21287601:25
1522-Jan-2011 19:4430122-Jan-2011 19:52302801:33
1622-Jan-2011 20:0130622-Jan-2011 20:153071401:47
1722-Jan-2011 20:2631522-Jan-2011 20:32316601:53
1822-Jan-2011 20:3031722-Jan-2011 20:37318702:00
1922-Jan-2011 21:2134922-Jan-2011 21:26350502:05
2022-Jan-2011 21:2635022-Jan-2011 21:33351702:12
2122-Jan-2011 21:3735222-Jan-2011 21:42353502:17
2222-Jan-2011 21:4235322-Jan-2011 21:47354502:22
2322-Jan-2011 21:5535822-Jan-2011 22:01359602:28
2422-Jan-2011 22:1236422-Jan-2011 22:19365702:35
2522-Jan-2011 22:2236822-Jan-2011 22:27369502:40
2622-Jan-2011 22:2736922-Jan-2011 22:33370602:46
2722-Jan-2011 22:3637322-Jan-2011 22:463741002:56
2822-Jan-2011 22:4837522-Jan-2011 22:53376503:01
2922-Jan-2011 23:1138322-Jan-2011 23:253841403:15
3022-Jan-2011 23:3338822-Jan-2011 23:38389503:20
3122-Jan-2011 23:3838922-Jan-2011 23:47390903:29
3222-Jan-2011 23:5139222-Jan-2011 23:57393603:35
3323-Jan-2011 00:1640023-Jan-2011 00:25401903:44
3423-Jan-2011 00:2540123-Jan-2011 00:34402903:53
3523-Jan-2011 00:3540323-Jan-2011 00:43404804:01
3623-Jan-2011 00:4340423-Jan-2011 00:49405604:07
3723-Jan-2011 00:5340623-Jan-2011 01:00407704:14
3823-Jan-2011 01:0040723-Jan-2011 01:05408504:19
3923-Jan-2011 01:0540823-Jan-2011 01:204091504:34
4023-Jan-2011 01:4541923-Jan-2011 01:51420604:40
4123-Jan-2011 01:5342123-Jan-2011 02:00422704:47
4223-Jan-2011 02:0042223-Jan-2011 02:134231305:00
4323-Jan-2011 02:1342323-Jan-2011 02:18424505:05
4423-Jan-2011 02:2342623-Jan-2011 02:31427805:13
4523-Jan-2011 02:3142723-Jan-2011 02:534282205:35
4623-Jan-2011 02:5743023-Jan-2011 03:05431805:43
4723-Jan-2011 03:0543123-Jan-2011 03:154321005:53
4823-Jan-2011 03:1543323-Jan-2011 03:21434605:59
4923-Jan-2011 03:2243523-Jan-2011 03:31436906:08
5023-Jan-2011 03:3143723-Jan-2011 03:454381406:22
5123-Jan-2011 03:4543823-Jan-2011 03:51439606:28
5223-Jan-2011 03:5844223-Jan-2011 04:06443806:36
5323-Jan-2011 04:0644323-Jan-2011 04:11444506:41
5423-Jan-2011 04:1144423-Jan-2011 04:214451006:51
5523-Jan-2011 04:2444623-Jan-2011 04:29447506:56
5623-Jan-2011 04:4045423-Jan-2011 04:45455507:01
5723-Jan-2011 04:4845723-Jan-2011 04:53458507:06
5823-Jan-2011 05:2347023-Jan-2011 05:32471907:15
5923-Jan-2011 05:3447223-Jan-2011 05:39473507:20
6023-Jan-2011 05:3947323-Jan-2011 05:504741107:31
6123-Jan-2011 11:0487023-Jan-2011 11:13871907:40
created by SH5 v.2.23 08-02-2011 10:52:52 UTC
Registered to: RK4WWQ