SH5  2010 SCC RTTY RK4WWQ
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
128-Aug-2010 12:03228-Aug-2010 12:123900:09
228-Aug-2010 12:272128-Aug-2010 12:3222500:14
328-Aug-2010 15:1815828-Aug-2010 15:23159500:19
428-Aug-2010 15:5818628-Aug-2010 16:04187600:25
528-Aug-2010 16:4421528-Aug-2010 16:50216600:31
628-Aug-2010 16:5021628-Aug-2010 16:58217800:39
728-Aug-2010 16:5821728-Aug-2010 17:172181900:58
828-Aug-2010 17:2822528-Aug-2010 17:37226901:07
928-Aug-2010 17:3722628-Aug-2010 17:45227801:15
1028-Aug-2010 17:4923028-Aug-2010 17:54231501:20
1128-Aug-2010 18:4426628-Aug-2010 18:49267501:25
1228-Aug-2010 19:0127328-Aug-2010 19:07274601:31
1328-Aug-2010 19:1928028-Aug-2010 19:24281501:36
1428-Aug-2010 19:3729028-Aug-2010 19:42291501:41
1528-Aug-2010 19:4529228-Aug-2010 19:52293701:48
1628-Aug-2010 19:5229428-Aug-2010 19:59295701:55
1728-Aug-2010 20:0529928-Aug-2010 20:14300902:04
1828-Aug-2010 20:3631128-Aug-2010 20:42312602:10
1928-Aug-2010 20:4231228-Aug-2010 20:533131102:21
2028-Aug-2010 21:0832328-Aug-2010 21:17324902:30
2128-Aug-2010 21:3833628-Aug-2010 21:43337502:35
2228-Aug-2010 21:4633928-Aug-2010 21:51340502:40
2328-Aug-2010 21:5834528-Aug-2010 22:03346502:45
2428-Aug-2010 22:0434728-Aug-2010 22:10348602:51
2528-Aug-2010 22:2535528-Aug-2010 22:30356502:56
2628-Aug-2010 22:3636028-Aug-2010 22:43361703:03
2728-Aug-2010 22:4336128-Aug-2010 22:48362503:08
2828-Aug-2010 23:0036928-Aug-2010 23:05370503:13
2928-Aug-2010 23:2738328-Aug-2010 23:32384503:18
3028-Aug-2010 23:3238428-Aug-2010 23:37385503:23
3128-Aug-2010 23:3838628-Aug-2010 23:44387603:29
3228-Aug-2010 23:4738828-Aug-2010 23:583891103:40
3329-Aug-2010 00:0239029-Aug-2010 00:09391703:47
3429-Aug-2010 00:2439829-Aug-2010 00:31399703:54
3529-Aug-2010 00:4040329-Aug-2010 00:45404503:59
3629-Aug-2010 00:4840529-Aug-2010 01:034061504:14
3729-Aug-2010 01:0640829-Aug-2010 01:15409904:23
3829-Aug-2010 01:1540929-Aug-2010 01:20410504:28
3929-Aug-2010 01:3441829-Aug-2010 01:43419904:37
4029-Aug-2010 01:5042229-Aug-2010 01:58423804:45
4129-Aug-2010 01:5942429-Aug-2010 02:04425504:50
4229-Aug-2010 02:0542629-Aug-2010 02:10427504:55
4329-Aug-2010 02:1443029-Aug-2010 02:21431705:02
4429-Aug-2010 02:2243229-Aug-2010 02:28433605:08
4529-Aug-2010 02:2843329-Aug-2010 02:35434705:15
4629-Aug-2010 02:3543429-Aug-2010 02:41435605:21
4729-Aug-2010 02:4143529-Aug-2010 02:47436605:27
4829-Aug-2010 02:5143729-Aug-2010 03:074381605:43
4929-Aug-2010 03:0743829-Aug-2010 03:184391105:54
5029-Aug-2010 03:2044029-Aug-2010 03:29441906:03
5129-Aug-2010 03:3244229-Aug-2010 03:39443706:10
5229-Aug-2010 03:4144429-Aug-2010 03:46445506:15
5329-Aug-2010 03:4644529-Aug-2010 03:54446806:23
5429-Aug-2010 04:0144929-Aug-2010 04:09450806:31
5529-Aug-2010 04:1045129-Aug-2010 04:17452706:38
5629-Aug-2010 04:3145829-Aug-2010 04:40459906:47
5729-Aug-2010 04:5146429-Aug-2010 04:56465506:52
5829-Aug-2010 04:5646529-Aug-2010 05:03466706:59
5929-Aug-2010 05:0746829-Aug-2010 05:16469907:08
6029-Aug-2010 05:1646929-Aug-2010 05:21470507:13
6129-Aug-2010 05:3447629-Aug-2010 05:41477707:20
6229-Aug-2010 06:0749729-Aug-2010 06:14498707:27
6329-Aug-2010 06:3251129-Aug-2010 06:37512507:32
6429-Aug-2010 07:2754829-Aug-2010 07:33549607:38
6529-Aug-2010 08:3060129-Aug-2010 08:36602607:44
6629-Aug-2010 08:3760329-Aug-2010 08:476041007:54
6729-Aug-2010 09:0861529-Aug-2010 09:15616708:01
6829-Aug-2010 09:2062029-Aug-2010 09:29621908:10
6929-Aug-2010 09:2962229-Aug-2010 09:36623708:17
7029-Aug-2010 09:5563529-Aug-2010 10:04636908:26
7129-Aug-2010 10:2164729-Aug-2010 10:27648608:32
7229-Aug-2010 11:0768129-Aug-2010 11:12682508:37
created by SH5 v.2.23 06-09-2010 13:26:30 UTC
Registered to: RK4WWQ