SH5  2010 EPCRUDXC RK4WWQ
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
102-Oct-2010 04:475702-Oct-2010 04:5258500:05
202-Oct-2010 05:269202-Oct-2010 05:3293600:11
302-Oct-2010 05:5512002-Oct-2010 06:01121600:17
402-Oct-2010 07:4219902-Oct-2010 07:48200600:23
502-Oct-2010 07:5320802-Oct-2010 07:58209500:28
602-Oct-2010 08:3525002-Oct-2010 08:41251600:34
702-Oct-2010 08:4125102-Oct-2010 08:48252700:41
802-Oct-2010 10:1032002-Oct-2010 10:16321600:47
902-Oct-2010 10:2332402-Oct-2010 10:30325700:54
1002-Oct-2010 10:5234102-Oct-2010 10:57342500:59
1102-Oct-2010 11:5139802-Oct-2010 11:56399501:04
1202-Oct-2010 13:1047302-Oct-2010 13:15474501:09
1302-Oct-2010 14:2953202-Oct-2010 14:35533601:15
1402-Oct-2010 15:1055802-Oct-2010 15:15559501:20
1502-Oct-2010 17:1667702-Oct-2010 17:21678501:25
1602-Oct-2010 17:4569102-Oct-2010 17:52692701:32
1702-Oct-2010 18:3372202-Oct-2010 18:38723501:37
1802-Oct-2010 18:5373302-Oct-2010 18:58734501:42
1902-Oct-2010 19:0173702-Oct-2010 19:06738501:47
2002-Oct-2010 20:1277802-Oct-2010 20:17779501:52
2102-Oct-2010 20:2678702-Oct-2010 20:31788501:57
2202-Oct-2010 20:4679702-Oct-2010 20:54798802:05
2302-Oct-2010 21:4082702-Oct-2010 21:45828502:10
2402-Oct-2010 22:1684502-Oct-2010 22:24846802:18
2502-Oct-2010 22:2484602-Oct-2010 22:31847702:25
2602-Oct-2010 22:4085302-Oct-2010 22:45854502:30
2702-Oct-2010 22:5786102-Oct-2010 23:02862502:35
2802-Oct-2010 23:1086702-Oct-2010 23:208681002:45
2902-Oct-2010 23:2887202-Oct-2010 23:33873502:50
3002-Oct-2010 23:5088702-Oct-2010 23:55888502:55
3103-Oct-2010 00:0389103-Oct-2010 00:148921103:06
3203-Oct-2010 00:2489803-Oct-2010 00:29899503:11
3303-Oct-2010 00:3190003-Oct-2010 00:38901703:18
3403-Oct-2010 00:4090203-Oct-2010 00:45903503:23
3503-Oct-2010 00:4590303-Oct-2010 00:599041403:37
3603-Oct-2010 01:2091403-Oct-2010 01:339151303:50
3703-Oct-2010 01:3391503-Oct-2010 01:459161204:02
3803-Oct-2010 02:0092403-Oct-2010 02:05925504:07
3903-Oct-2010 02:1092903-Oct-2010 02:16930604:13
4003-Oct-2010 02:2193203-Oct-2010 02:26933504:18
4103-Oct-2010 02:2793403-Oct-2010 02:32935504:23
4203-Oct-2010 02:3293503-Oct-2010 02:41936904:32
4303-Oct-2010 03:0494803-Oct-2010 03:10949604:38
created by SH5 v.2.23 04-10-2010 15:33:56 UTC
Registered to: RK4WWQ