SH5  2009 MSSTVS-PSK RK4WWQ
printable version
 Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
127-Feb-2009 21:02227-Feb-2009 21:08366
227-Feb-2009 21:312827-Feb-2009 21:3629511
327-Feb-2009 23:0913927-Feb-2009 23:18140920
427-Feb-2009 23:1114127-Feb-2009 23:20142929
527-Feb-2009 23:2514927-Feb-2009 23:30150534
628-Feb-2009 00:2820028-Feb-2009 00:33201539
728-Feb-2009 00:4220728-Feb-2009 00:47208544
828-Feb-2009 00:5921328-Feb-2009 01:04214549
928-Feb-2009 01:0421428-Feb-2009 01:09215554
1028-Feb-2009 01:0921528-Feb-2009 01:15216660
1128-Feb-2009 01:1521628-Feb-2009 01:252171070
1228-Feb-2009 01:4723728-Feb-2009 01:54238777
1328-Feb-2009 01:5824328-Feb-2009 02:03244582
1428-Feb-2009 02:4627828-Feb-2009 02:53279789
1528-Feb-2009 03:0928728-Feb-2009 03:2428815104
1628-Feb-2009 03:3329428-Feb-2009 03:382955109
1728-Feb-2009 03:3929628-Feb-2009 03:4929710119
1828-Feb-2009 04:0931228-Feb-2009 04:163137126
1928-Feb-2009 05:1134428-Feb-2009 05:2134510136
2028-Feb-2009 05:3335228-Feb-2009 05:413538144
2128-Feb-2009 07:4347428-Feb-2009 07:494756150
2228-Feb-2009 07:5147628-Feb-2009 07:594778158
2328-Feb-2009 08:0848428-Feb-2009 08:134855163
2428-Feb-2009 08:4350728-Feb-2009 08:505087170
2528-Feb-2009 11:4864928-Feb-2009 11:576509179
2628-Feb-2009 12:4668028-Feb-2009 12:516815184
2728-Feb-2009 13:0969528-Feb-2009 13:146965189
2828-Feb-2009 13:1869728-Feb-2009 13:276989198
2928-Feb-2009 13:5571928-Feb-2009 14:007205203
3028-Feb-2009 14:0772728-Feb-2009 14:127285208
3128-Feb-2009 14:2374128-Feb-2009 14:287425213
3228-Feb-2009 15:3577928-Feb-2009 15:417806219
3328-Feb-2009 15:4178028-Feb-2009 15:467815224
3428-Feb-2009 15:4678128-Feb-2009 15:517825229
3528-Feb-2009 17:2585428-Feb-2009 17:328557236
3628-Feb-2009 18:0187228-Feb-2009 18:1487313249
3728-Feb-2009 18:1687428-Feb-2009 18:228756255
3828-Feb-2009 18:4088628-Feb-2009 18:458875260
3928-Feb-2009 18:4588728-Feb-2009 18:548889269
4028-Feb-2009 19:0389228-Feb-2009 19:088935274
4128-Feb-2009 19:1089428-Feb-2009 19:168956280
4228-Feb-2009 19:2389928-Feb-2009 19:319008288
4328-Feb-2009 20:0291728-Feb-2009 20:079185293
4428-Feb-2009 20:0791828-Feb-2009 20:129195298
4528-Feb-2009 20:3493528-Feb-2009 20:399365303
created by SH5 v.2.21 27-07-2010 07:23:23 UTC
Registered to: RK4WWQ