SH5  2009 CQ-WW-SSB RK4WWQ
printable version
 Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
124-Oct-2009 04:072624-Oct-2009 04:122755
224-Oct-2009 04:122824-Oct-2009 04:28291621
324-Oct-2009 05:138124-Oct-2009 05:1982627
424-Oct-2009 06:1812824-Oct-2009 06:24129633
524-Oct-2009 06:3013324-Oct-2009 06:471341750
624-Oct-2009 06:5213624-Oct-2009 06:58137656
724-Oct-2009 06:5913924-Oct-2009 07:04140561
824-Oct-2009 08:1926424-Oct-2009 08:25265667
924-Oct-2009 08:4327624-Oct-2009 08:592771683
1024-Oct-2009 09:1828924-Oct-2009 09:23290588
1124-Oct-2009 09:2729724-Oct-2009 09:35298896
1224-Oct-2009 11:0546924-Oct-2009 11:144709105
1324-Oct-2009 12:1355024-Oct-2009 12:195516111
1424-Oct-2009 14:0665424-Oct-2009 14:116555116
1524-Oct-2009 14:1765824-Oct-2009 14:3265915131
1624-Oct-2009 14:4166624-Oct-2009 14:466675136
1724-Oct-2009 15:0167824-Oct-2009 15:076796142
1824-Oct-2009 15:0868024-Oct-2009 15:2668118160
1924-Oct-2009 15:3068324-Oct-2009 15:366846166
2024-Oct-2009 15:3668424-Oct-2009 15:416855171
2124-Oct-2009 15:3768724-Oct-2009 15:426885176
2224-Oct-2009 16:0370124-Oct-2009 16:127029185
2324-Oct-2009 16:1570424-Oct-2009 16:217056191
2424-Oct-2009 16:3371724-Oct-2009 16:397186197
2524-Oct-2009 16:4872824-Oct-2009 16:537295202
2624-Oct-2009 17:2374924-Oct-2009 17:287505207
2724-Oct-2009 17:4176424-Oct-2009 17:467655212
2824-Oct-2009 17:5677524-Oct-2009 18:057769221
2924-Oct-2009 18:2379324-Oct-2009 18:3579412233
3024-Oct-2009 18:4780124-Oct-2009 18:568029242
3124-Oct-2009 19:0180424-Oct-2009 19:1180510252
3224-Oct-2009 19:2981924-Oct-2009 19:348205257
3324-Oct-2009 20:0384924-Oct-2009 20:2285019276
3424-Oct-2009 20:2285024-Oct-2009 20:278515281
3524-Oct-2009 20:2785124-Oct-2009 20:328525286
3624-Oct-2009 20:4686024-Oct-2009 20:518615291
3724-Oct-2009 20:5386224-Oct-2009 21:018638299
3824-Oct-2009 21:0186324-Oct-2009 21:1786416315
3924-Oct-2009 21:1786424-Oct-2009 22:0986552367
4024-Oct-2009 22:2487124-Oct-2009 22:338729376
4124-Oct-2009 22:5188124-Oct-2009 23:0288211387
4224-Oct-2009 23:1888824-Oct-2009 23:238895392
4324-Oct-2009 23:2388924-Oct-2009 23:298906398
4424-Oct-2009 23:4089524-Oct-2009 23:468966404
4524-Oct-2009 23:5790025-Oct-2009 00:059018412
4625-Oct-2009 00:0790225-Oct-2009 00:129035417
4725-Oct-2009 00:1290325-Oct-2009 02:34904142559
4825-Oct-2009 02:3590525-Oct-2009 02:419066565
4925-Oct-2009 02:4290725-Oct-2009 02:479085570
5025-Oct-2009 02:5591325-Oct-2009 03:1191416586
5125-Oct-2009 03:1591525-Oct-2009 03:219166592
5225-Oct-2009 03:2191625-Oct-2009 06:01917160752
5325-Oct-2009 06:0491825-Oct-2009 06:099195757
5425-Oct-2009 06:0991925-Oct-2009 08:13920124881
5525-Oct-2009 08:1392025-Oct-2009 08:199216887
5625-Oct-2009 08:3192725-Oct-2009 08:4692815902
5725-Oct-2009 08:4792925-Oct-2009 09:0093013915
5825-Oct-2009 09:0493125-Oct-2009 09:129328923
5925-Oct-2009 09:1993925-Oct-2009 09:249405928
6025-Oct-2009 09:3595025-Oct-2009 09:439518936
6125-Oct-2009 09:4795425-Oct-2009 09:5795510946
6225-Oct-2009 10:0595825-Oct-2009 10:129597953
6325-Oct-2009 11:0799225-Oct-2009 11:129935958
6425-Oct-2009 11:36100825-Oct-2009 11:4110095963
6525-Oct-2009 11:41100925-Oct-2009 12:01101020983
6625-Oct-2009 12:04101125-Oct-2009 12:0910125988
created by SH5 v.2.21 27-07-2010 07:16:26 UTC
Registered to: RK4WWQ