SH5  2008 CQ-WW-RTTY RK4WWQ
printable version
 Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
127-Sep-2008 01:141127-Sep-2008 01:191255
227-Sep-2008 01:593727-Sep-2008 02:0738813
327-Sep-2008 02:315627-Sep-2008 02:3657518
427-Sep-2008 02:395927-Sep-2008 02:4760826
527-Sep-2008 02:476027-Sep-2008 02:5361632
627-Sep-2008 03:026527-Sep-2008 03:0866638
727-Sep-2008 03:176927-Sep-2008 03:2270543
827-Sep-2008 03:418027-Sep-2008 03:4781649
927-Sep-2008 03:598827-Sep-2008 04:0489554
1027-Sep-2008 04:079127-Sep-2008 04:21921468
1127-Sep-2008 04:219227-Sep-2008 04:2693573
1227-Sep-2008 04:349827-Sep-2008 04:3999578
1327-Sep-2008 04:5110427-Sep-2008 04:57105684
1427-Sep-2008 05:0010727-Sep-2008 05:101081094
1527-Sep-2008 05:1010827-Sep-2008 05:161096100
1627-Sep-2008 05:2111327-Sep-2008 05:291148108
1727-Sep-2008 05:3211727-Sep-2008 05:391187115
1827-Sep-2008 05:4212027-Sep-2008 05:491217122
1927-Sep-2008 06:3114427-Sep-2008 06:4514514136
2027-Sep-2008 06:4514527-Sep-2008 06:511466142
2127-Sep-2008 06:5815027-Sep-2008 07:3215134176
2227-Sep-2008 07:3215127-Sep-2008 07:371525181
2327-Sep-2008 07:4115327-Sep-2008 07:501549190
2427-Sep-2008 07:5715827-Sep-2008 08:041597197
2527-Sep-2008 08:0816027-Sep-2008 08:141616203
2627-Sep-2008 08:1416127-Sep-2008 08:201626209
2727-Sep-2008 08:2216427-Sep-2008 08:291657216
2827-Sep-2008 08:2916527-Sep-2008 08:351666222
2927-Sep-2008 08:4016827-Sep-2008 08:461696228
3027-Sep-2008 08:5417327-Sep-2008 09:021748236
3127-Sep-2008 09:1017827-Sep-2008 09:171797243
3227-Sep-2008 09:2518127-Sep-2008 09:331828251
3327-Sep-2008 09:3318327-Sep-2008 09:421849260
3427-Sep-2008 09:4918827-Sep-2008 10:0318914274
3527-Sep-2008 10:1119327-Sep-2008 10:2819417291
3627-Sep-2008 11:0320927-Sep-2008 11:082105296
3727-Sep-2008 11:1421627-Sep-2008 11:212177303
3827-Sep-2008 11:5423427-Sep-2008 12:002356309
3927-Sep-2008 12:0323727-Sep-2008 12:122389318
4027-Sep-2008 12:2424327-Sep-2008 12:3624412330
4127-Sep-2008 12:3624427-Sep-2008 12:5224516346
4227-Sep-2008 12:5624627-Sep-2008 13:022476352
4327-Sep-2008 13:0224727-Sep-2008 13:112489361
4427-Sep-2008 13:1124827-Sep-2008 13:172496367
4527-Sep-2008 13:4626927-Sep-2008 13:5727011378
4627-Sep-2008 13:5827127-Sep-2008 14:062728386
4727-Sep-2008 14:1027427-Sep-2008 14:152755391
4827-Sep-2008 14:1527527-Sep-2008 14:212766397
4927-Sep-2008 14:2928027-Sep-2008 14:342815402
5027-Sep-2008 14:3428127-Sep-2008 14:422828410
5127-Sep-2008 14:4228227-Sep-2008 15:0028318428
5227-Sep-2008 15:0328427-Sep-2008 15:122859437
5327-Sep-2008 15:1228527-Sep-2008 15:182866443
5427-Sep-2008 15:2228827-Sep-2008 15:292897450
5527-Sep-2008 16:0531027-Sep-2008 16:123117457
5627-Sep-2008 16:1531227-Sep-2008 16:2631311468
5727-Sep-2008 16:4932327-Sep-2008 17:0132412480
5827-Sep-2008 17:0732727-Sep-2008 17:1832811491
5927-Sep-2008 17:5135127-Sep-2008 17:563525496
6027-Sep-2008 17:5635227-Sep-2008 18:1435318514
6127-Sep-2008 18:1635427-Sep-2008 18:2735511525
6227-Sep-2008 18:2935627-Sep-2008 18:373578533
6327-Sep-2008 18:3735728-Sep-2008 03:133585161049
6428-Sep-2008 03:3536728-Sep-2008 03:4136861055
6528-Sep-2008 03:4136828-Sep-2008 03:4636951060
6628-Sep-2008 03:5037228-Sep-2008 03:5637361066
6728-Sep-2008 03:5637328-Sep-2008 04:0437481074
6828-Sep-2008 04:0537528-Sep-2008 04:20376151089
6928-Sep-2008 04:2037628-Sep-2008 04:2737771096
7028-Sep-2008 04:2837828-Sep-2008 04:3337951101
7128-Sep-2008 04:3738028-Sep-2008 04:52381151116
7228-Sep-2008 04:5238128-Sep-2008 05:0138291125
7328-Sep-2008 05:2239728-Sep-2008 05:2839861131
7428-Sep-2008 05:4140828-Sep-2008 05:4640951136
7528-Sep-2008 05:4640928-Sep-2008 05:5141051141
7628-Sep-2008 05:5341128-Sep-2008 06:0041271148
7728-Sep-2008 06:0041228-Sep-2008 06:11413111159
7828-Sep-2008 06:1141328-Sep-2008 06:24414131172
7928-Sep-2008 06:2441428-Sep-2008 06:3141571179
8028-Sep-2008 06:4642428-Sep-2008 06:5242561185
8128-Sep-2008 07:0443328-Sep-2008 07:21434171202
8228-Sep-2008 07:2143428-Sep-2008 07:3043591211
8328-Sep-2008 07:3043528-Sep-2008 07:3643661217
8428-Sep-2008 07:3643628-Sep-2008 07:49437131230
8528-Sep-2008 07:4943728-Sep-2008 08:00438111241
8628-Sep-2008 08:0043828-Sep-2008 08:11439111252
8728-Sep-2008 08:2044328-Sep-2008 08:32444121264
8828-Sep-2008 08:3744628-Sep-2008 08:4444771271
8928-Sep-2008 09:0545828-Sep-2008 09:30459251296
9028-Sep-2008 09:3546328-Sep-2008 09:4246471303
9128-Sep-2008 10:3149728-Sep-2008 10:3849871310
9228-Sep-2008 10:4850428-Sep-2008 10:5450561316
9328-Sep-2008 10:5450528-Sep-2008 10:5950651321
9428-Sep-2008 11:0350728-Sep-2008 11:0850851326
9528-Sep-2008 11:1351028-Sep-2008 11:41511281354
9628-Sep-2008 11:4151128-Sep-2008 12:09512281382
9728-Sep-2008 12:1451428-Sep-2008 12:2251581390
9828-Sep-2008 12:2251528-Sep-2008 12:37516151405
9928-Sep-2008 12:3751628-Sep-2008 12:4551781413
10028-Sep-2008 12:5152028-Sep-2008 12:5852171420
10128-Sep-2008 13:0252328-Sep-2008 13:12524101430
10228-Sep-2008 13:1652528-Sep-2008 13:2352671437
10328-Sep-2008 13:2352628-Sep-2008 13:38527151452
10428-Sep-2008 13:4553028-Sep-2008 13:5253171459
10528-Sep-2008 13:5753328-Sep-2008 14:0553481467
10628-Sep-2008 14:1053628-Sep-2008 14:1653761473
10728-Sep-2008 14:1953828-Sep-2008 14:32539131486
10828-Sep-2008 14:3253928-Sep-2008 14:3954071493
10928-Sep-2008 14:3954028-Sep-2008 14:4454151498
11028-Sep-2008 14:5054528-Sep-2008 14:5954691507
11128-Sep-2008 15:0955428-Sep-2008 15:1555561513
11228-Sep-2008 15:1555528-Sep-2008 15:2055651518
11328-Sep-2008 15:2355828-Sep-2008 15:33559101528
11428-Sep-2008 15:3656028-Sep-2008 15:46561101538
11528-Sep-2008 15:4756228-Sep-2008 16:03563161554
11628-Sep-2008 16:1357028-Sep-2008 16:1957161560
11728-Sep-2008 16:3057628-Sep-2008 16:3557751565
11828-Sep-2008 16:3757828-Sep-2008 16:4557981573
11928-Sep-2008 16:5058328-Sep-2008 16:5858481581
12028-Sep-2008 17:0458628-Sep-2008 17:1258781589
12128-Sep-2008 17:1959028-Sep-2008 17:39591201609
12228-Sep-2008 17:5359828-Sep-2008 17:5859951614
12328-Sep-2008 18:0860528-Sep-2008 18:1460661620
12428-Sep-2008 18:1460628-Sep-2008 18:1960751625
12528-Sep-2008 18:2261028-Sep-2008 18:3061181633
12628-Sep-2008 18:4461728-Sep-2008 18:4961851638
12728-Sep-2008 18:4961828-Sep-2008 19:03619141652
12828-Sep-2008 19:1162328-Sep-2008 19:1962481660
12928-Sep-2008 19:1962428-Sep-2008 19:2862591669
13028-Sep-2008 19:4263128-Sep-2008 19:5063281677
13128-Sep-2008 19:5063228-Sep-2008 19:5763371684
13228-Sep-2008 20:0663728-Sep-2008 20:1163851689
13328-Sep-2008 20:1364028-Sep-2008 20:1964161695
13428-Sep-2008 20:2864528-Sep-2008 20:3764691704
13528-Sep-2008 20:4364828-Sep-2008 21:00649171721
13628-Sep-2008 21:0665128-Sep-2008 21:1265261727
13728-Sep-2008 21:3166128-Sep-2008 21:3966281735
13828-Sep-2008 21:4766828-Sep-2008 21:5266951740
13928-Sep-2008 21:5266928-Sep-2008 21:5767051745
14028-Sep-2008 22:1067928-Sep-2008 22:1768071752
14128-Sep-2008 22:3569028-Sep-2008 22:4169161758
14228-Sep-2008 22:4869428-Sep-2008 22:5669581766
14328-Sep-2008 23:0469728-Sep-2008 23:17698131779
14428-Sep-2008 23:2270128-Sep-2008 23:2970271786
14528-Sep-2008 23:3470428-Sep-2008 23:4170571793
14628-Sep-2008 23:4470628-Sep-2008 23:5270781801
14728-Sep-2008 23:5270729-Sep-2008 00:0070881809
created by SH5 v.2.21 27-07-2010 07:17:56 UTC
Registered to: RK4WWQ